Halwani Brothers Company vs The Kraft Heinz Company
A head-to-head of Halwani Brothers Company (6001) and The Kraft Heinz Company (KHC) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 6001 | KHC |
|---|---|---|
| Market Cap | 1.09B SAR | $26.99B |
| P/E (TTM) | 25.69 | — |
| Forward P/E | 15.25 | 11.20 |
| P/S | 1.20 | 1.14 |
| P/B | 3.16 | 0.68 |
| EV/EBITDA | 11.12 | 7.91 |
| Dividend Yield | — | 6.61% |
| Profit Margin | 5.10% | -23.05% |
| Gross Margin | 28.59% | 33.31% |
| Operating Margin | 7.38% | 18.59% |
| Revenue Growth (YoY) | +3.24% | +0.80% |
| FCF Yield | 11.55% | 13.89% |
| Debt / Equity | 45.62 | 50.26 |
| Current Ratio | 1.10 | 1.20 |
Share:
Compare Halwani Brothers Company with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.