Development Works Food Co. vs Chipotle Mexican Grill, Inc.
A head-to-head of Development Works Food Co. (6013) and Chipotle Mexican Grill, Inc. (CMG) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 6013 | CMG |
|---|---|---|
| Market Cap | 256.50M SAR | $36.87B |
| P/E (TTM) | 54.36 | 26.37 |
| Forward P/E | — | 24.34 |
| P/S | 2.51 | 3.49 |
| P/B | 16.32 | 15.36 |
| EV/EBITDA | 108.60 | 20.29 |
| Dividend Yield | — | — |
| Profit Margin | -6.51% | 11.96% |
| Gross Margin | 5.78% | 25.38% |
| Operating Margin | -4.08% | 16.88% |
| Revenue Growth (YoY) | -6.89% | +7.41% |
| FCF Yield | 4.84% | 3.55% |
| Debt / Equity | 26.03 | 217.88 |
| Current Ratio | 0.54 | 0.92 |
Share:
Compare Development Works Food Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.