Development Works Food Co. vs Darden Restaurants, Inc.
A head-to-head of Development Works Food Co. (6013) and Darden Restaurants, Inc. (DRI) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 6013 | DRI |
|---|---|---|
| Market Cap | 256.50M SAR | $22.71B |
| P/E (TTM) | 54.36 | 20.93 |
| Forward P/E | — | 17.27 |
| P/S | 2.51 | 1.76 |
| P/B | 16.32 | 11.00 |
| EV/EBITDA | 108.60 | 14.44 |
| Dividend Yield | — | 2.96% |
| Profit Margin | -6.51% | 8.66% |
| Gross Margin | 5.78% | 21.88% |
| Operating Margin | -4.08% | 11.28% |
| Revenue Growth (YoY) | -6.89% | +5.93% |
| FCF Yield | 4.84% | 6.96% |
| Debt / Equity | 26.03 | 115.54 |
| Current Ratio | 0.54 | 0.39 |
Share:
Compare Development Works Food Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.