Development Works Food Co. vs Yum! Brands, Inc.
A head-to-head of Development Works Food Co. (6013) and Yum! Brands, Inc. (YUM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 6013 | YUM |
|---|---|---|
| Market Cap | 256.50M SAR | $40.91B |
| P/E (TTM) | 54.36 | 23.94 |
| Forward P/E | — | 20.98 |
| P/S | 2.51 | 5.11 |
| P/B | 16.32 | -5.95 |
| EV/EBITDA | 108.60 | 18.29 |
| Dividend Yield | — | 1.95% |
| Profit Margin | -6.51% | 20.48% |
| Gross Margin | 5.78% | 46.17% |
| Operating Margin | -4.08% | 30.80% |
| Revenue Growth (YoY) | -6.89% | +15.22% |
| FCF Yield | 4.84% | 3.80% |
| Debt / Equity | 26.03 | — |
| Current Ratio | 0.54 | 0.65 |
Share:
Compare Development Works Food Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.