Shalfa Facilities Management Co. vs Global Payments Inc.
A head-to-head of Shalfa Facilities Management Co. (9613) and Global Payments Inc. (GPN) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9613 | GPN |
|---|---|---|
| Market Cap | 247.80M SAR | $18.56B |
| P/E (TTM) | 10.51 | 24.98 |
| Forward P/E | — | 4.18 |
| P/S | 0.55 | 2.10 |
| P/B | 2.34 | 0.75 |
| EV/EBITDA | 5.95 | 9.49 |
| Dividend Yield | — | 1.32% |
| Profit Margin | 5.56% | -7.96% |
| Gross Margin | 14.72% | 72.57% |
| Operating Margin | 9.94% | 19.10% |
| Revenue Growth (YoY) | +63.40% | +63.14% |
| FCF Yield | — | 5.71% |
| Debt / Equity | 95.49 | 95.55 |
| Current Ratio | 1.44 | 0.79 |
Share:
Compare Shalfa Facilities Management Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.