Shalfa Facilities Management Co. vs Thomson Reuters Corp
A head-to-head of Shalfa Facilities Management Co. (9613) and Thomson Reuters Corp (TRI) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9613 | TRI |
|---|---|---|
| Market Cap | 247.80M SAR | $36.42B |
| P/E (TTM) | 10.51 | 24.16 |
| Forward P/E | — | 17.26 |
| P/S | 0.55 | 4.98 |
| P/B | 2.34 | 3.08 |
| EV/EBITDA | 5.95 | 18.59 |
| Dividend Yield | — | 2.91% |
| Profit Margin | 5.56% | 19.93% |
| Gross Margin | 14.72% | 75.80% |
| Operating Margin | 9.94% | 26.61% |
| Revenue Growth (YoY) | +63.40% | +9.84% |
| FCF Yield | — | 5.43% |
| Debt / Equity | 95.49 | 20.72 |
| Current Ratio | 1.44 | 0.60 |
Share:
Compare Shalfa Facilities Management Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.