Analog Devices, Inc. vs Advanced Micro Devices, Inc.
A head-to-head of Analog Devices, Inc. (ADI) and Advanced Micro Devices, Inc. (AMD) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | ADI | AMD |
|---|---|---|
| Market Cap | $213.18B | $884.63B |
| P/E (TTM) | 64.25 | 174.05 |
| Forward P/E | 26.09 | 39.82 |
| P/S | 15.48 | 13.29 |
| P/B | 6.24 | 13.98 |
| EV/EBITDA | 32.67 | 61.27 |
| Dividend Yield | 0.95% | — |
| Profit Margin | 26.01% | 13.37% |
| Gross Margin | 61.47% | 49.52% |
| Operating Margin | 27.25% | 10.66% |
| Revenue Growth (YoY) | +37.25% | +37.85% |
| FCF Yield | 2.32% | 1.72% |
| Debt / Equity | 25.74 | 5.00 |
| Current Ratio | 1.75 | 2.72 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.