Analog Devices, Inc. vs Broadcom Inc.
A head-to-head of Analog Devices, Inc. (ADI) and Broadcom Inc. (AVGO) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | ADI | AVGO |
|---|---|---|
| Market Cap | $197.18B | $1.89T |
| P/E (TTM) | 65.03 | 93.60 |
| Forward P/E | 26.09 | 25.91 |
| P/S | 15.48 | 27.75 |
| P/B | 6.32 | 28.42 |
| EV/EBITDA | 32.67 | 52.15 |
| Dividend Yield | 0.94% | 0.50% |
| Profit Margin | 26.01% | 36.57% |
| Gross Margin | 61.47% | 67.77% |
| Operating Margin | 27.25% | 40.81% |
| Revenue Growth (YoY) | +37.25% | +29.47% |
| FCF Yield | 2.32% | 1.53% |
| Debt / Equity | 25.74 | 82.70 |
| Current Ratio | 1.75 | 1.90 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.