Analog Devices, Inc. vs Micron Technology, Inc.
A head-to-head of Analog Devices, Inc. (ADI) and Micron Technology, Inc. (MU) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | ADI | MU |
|---|---|---|
| Market Cap | $213.18B | $1.22T |
| P/E (TTM) | 64.25 | 50.02 |
| Forward P/E | 26.09 | 9.22 |
| P/S | 15.48 | 14.57 |
| P/B | 6.24 | 18.63 |
| EV/EBITDA | 32.67 | 22.91 |
| Dividend Yield | 0.95% | 0.04% |
| Profit Margin | 26.01% | 41.49% |
| Gross Margin | 61.47% | 39.79% |
| Operating Margin | 27.25% | 26.24% |
| Revenue Growth (YoY) | +37.25% | +196.29% |
| FCF Yield | 2.32% | 1.21% |
| Debt / Equity | 25.74 | 10.13 |
| Current Ratio | 1.75 | 2.90 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.