Berkshire Hathaway Inc. New vs Walaa Cooperative Insurance Co.
A head-to-head of Berkshire Hathaway Inc. New (BRK-B) and Walaa Cooperative Insurance Co. (8060) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | BRK-B | 8060 |
|---|---|---|
| Market Cap | $1.02T | 1.26B SAR |
| P/E (TTM) | 0.01 | — |
| Forward P/E | 22.27 | 4.71 |
| P/S | 2.56 | 0.91 |
| P/B | 0.00 | 0.75 |
| EV/EBITDA | -2.25 | -9.22 |
| Dividend Yield | — | — |
| Profit Margin | 18.24% | -6.30% |
| Gross Margin | — | — |
| Operating Margin | — | — |
| Revenue Growth (YoY) | +10.54% | -61.77% |
| FCF Yield | 2.34% | -15.78% |
| Debt / Equity | 17.67 | 0.61 |
| Current Ratio | 2.88 | 15.53 |
Share:
Compare Berkshire Hathaway Inc. New with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.