Delta Air Lines, Inc. vs Flynas Co.
A head-to-head of Delta Air Lines, Inc. (DAL) and Flynas Co. (4264) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | DAL | 4264 |
|---|---|---|
| Market Cap | $51.76B | 8.80B SAR |
| P/E (TTM) | 11.47 | — |
| Forward P/E | 12.08 | 13.60 |
| P/S | 0.68 | 1.12 |
| P/B | 2.52 | 2.45 |
| EV/EBITDA | 9.53 | 11.29 |
| Dividend Yield | 0.92% | — |
| Profit Margin | 6.87% | -6.94% |
| Gross Margin | 22.84% | 18.91% |
| Operating Margin | 9.19% | 13.21% |
| Revenue Growth (YoY) | +12.92% | +9.71% |
| FCF Yield | 8.87% | 1.53% |
| Debt / Equity | 69.51 | 35.35 |
| Current Ratio | 0.42 | 1.15 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.