Delta Air Lines, Inc. vs Southwest Airlines Company
A head-to-head of Delta Air Lines, Inc. (DAL) and Southwest Airlines Company (LUV) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | DAL | LUV |
|---|---|---|
| Market Cap | $51.76B | $19.98B |
| P/E (TTM) | 11.47 | 26.54 |
| Forward P/E | 12.08 | 8.35 |
| P/S | 0.68 | 0.64 |
| P/B | 2.52 | 3.08 |
| EV/EBITDA | 9.53 | 9.76 |
| Dividend Yield | 0.92% | 1.82% |
| Profit Margin | 6.87% | 2.83% |
| Gross Margin | 22.84% | 17.44% |
| Operating Margin | 9.19% | 1.53% |
| Revenue Growth (YoY) | +12.92% | +12.77% |
| FCF Yield | 8.87% | -2.16% |
| Debt / Equity | 69.51 | 78.36 |
| Current Ratio | 0.42 | 0.48 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.