Delta Air Lines, Inc. vs United Airlines Holdings, Inc.
A head-to-head of Delta Air Lines, Inc. (DAL) and United Airlines Holdings, Inc. (UAL) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | DAL | UAL |
|---|---|---|
| Market Cap | $51.76B | $34.13B |
| P/E (TTM) | 11.47 | 9.44 |
| Forward P/E | 12.08 | 8.67 |
| P/S | 0.68 | 0.48 |
| P/B | 2.52 | 2.18 |
| EV/EBITDA | 9.53 | 7.92 |
| Dividend Yield | 0.92% | — |
| Profit Margin | 6.87% | 6.06% |
| Gross Margin | 22.84% | 64.12% |
| Operating Margin | 9.19% | 7.98% |
| Revenue Growth (YoY) | +12.92% | +10.57% |
| FCF Yield | 8.87% | 11.15% |
| Debt / Equity | 69.51 | 157.10 |
| Current Ratio | 0.42 | 0.70 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.