Walt Disney Company (The) vs Fox Corporation
A head-to-head of Walt Disney Company (The) (DIS) and Fox Corporation (FOXA) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | DIS | FOXA |
|---|---|---|
| Market Cap | $172.59B | $27.01B |
| P/E (TTM) | 15.94 | 16.99 |
| Forward P/E | 13.59 | 11.25 |
| P/S | 1.84 | 1.66 |
| P/B | 1.62 | 2.43 |
| EV/EBITDA | 11.52 | 8.97 |
| Dividend Yield | 1.46% | 1.05% |
| Profit Margin | 11.54% | 10.56% |
| Gross Margin | 37.76% | — |
| Operating Margin | 14.65% | 19.81% |
| Revenue Growth (YoY) | +6.55% | -8.63% |
| FCF Yield | 3.98% | 7.95% |
| Debt / Equity | 41.07 | 59.18 |
| Current Ratio | 0.68 | 2.90 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.