Walt Disney Company (The) vs Netflix, Inc.
A head-to-head of Walt Disney Company (The) (DIS) and Netflix, Inc. (NFLX) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | DIS | NFLX |
|---|---|---|
| Market Cap | $172.59B | $343.26B |
| P/E (TTM) | 15.94 | 26.26 |
| Forward P/E | 13.59 | 22.38 |
| P/S | 1.84 | 8.54 |
| P/B | 1.62 | 11.95 |
| EV/EBITDA | 11.52 | 11.81 |
| Dividend Yield | 1.46% | — |
| Profit Margin | 11.54% | 28.52% |
| Gross Margin | 37.76% | 48.49% |
| Operating Margin | 14.65% | 29.49% |
| Revenue Growth (YoY) | +6.55% | +16.19% |
| FCF Yield | 3.98% | 2.97% |
| Debt / Equity | 41.07 | 46.14 |
| Current Ratio | 0.68 | 1.41 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.