Walt Disney Company (The) vs Warner Bros. Discovery, Inc. -
A head-to-head of Walt Disney Company (The) (DIS) and Warner Bros. Discovery, Inc. - (WBD) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | DIS | WBD |
|---|---|---|
| Market Cap | $172.59B | $67.69B |
| P/E (TTM) | 15.94 | 93.40 |
| Forward P/E | 13.59 | 1806.67 |
| P/S | 1.84 | 1.83 |
| P/B | 1.62 | 2.20 |
| EV/EBITDA | 11.52 | 12.95 |
| Dividend Yield | 1.46% | — |
| Profit Margin | 11.54% | -4.67% |
| Gross Margin | 37.76% | 44.00% |
| Operating Margin | 14.65% | 3.51% |
| Revenue Growth (YoY) | +6.55% | -0.96% |
| FCF Yield | 3.98% | 3.40% |
| Debt / Equity | 41.07 | 96.32 |
| Current Ratio | 0.68 | 0.73 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.