Exelon Corporation vs Saudi Energy Co.
A head-to-head of Exelon Corporation (EXC) and Saudi Energy Co. (5110) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | EXC | 5110 |
|---|---|---|
| Market Cap | $46.13B | 68.92B SAR |
| P/E (TTM) | 16.79 | 17.23 |
| Forward P/E | 14.47 | 13.48 |
| P/S | 1.82 | 0.69 |
| P/B | 1.60 | 0.27 |
| EV/EBITDA | 11.58 | 6.43 |
| Dividend Yield | 3.50% | 4.24% |
| Profit Margin | 11.21% | 13.30% |
| Gross Margin | 42.93% | 20.33% |
| Operating Margin | 21.21% | 18.76% |
| Revenue Growth (YoY) | +7.86% | +9.41% |
| FCF Yield | -4.81% | -36.31% |
| Debt / Equity | 174.79 | 79.96 |
| Current Ratio | 0.94 | 0.47 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.