Exelon Corporation vs Duke Energy Corporation (Holdin
A head-to-head of Exelon Corporation (EXC) and Duke Energy Corporation (Holdin (DUK) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | EXC | DUK |
|---|---|---|
| Market Cap | $46.13B | $94.36B |
| P/E (TTM) | 16.79 | 18.80 |
| Forward P/E | 14.47 | 17.51 |
| P/S | 1.82 | 2.99 |
| P/B | 1.60 | 1.69 |
| EV/EBITDA | 11.58 | 11.48 |
| Dividend Yield | 3.50% | 3.50% |
| Profit Margin | 11.21% | 15.49% |
| Gross Margin | 42.93% | 51.18% |
| Operating Margin | 21.21% | 26.61% |
| Revenue Growth (YoY) | +7.86% | +11.26% |
| FCF Yield | -4.81% | -3.37% |
| Debt / Equity | 174.79 | 159.79 |
| Current Ratio | 0.94 | 0.66 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.