Exelon Corporation vs Southern Company (The)
A head-to-head of Exelon Corporation (EXC) and Southern Company (The) (SO) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | EXC | SO |
|---|---|---|
| Market Cap | $46.13B | $102.01B |
| P/E (TTM) | 16.79 | 23.55 |
| Forward P/E | 14.47 | 19.65 |
| P/S | 1.82 | 3.69 |
| P/B | 1.60 | 2.61 |
| EV/EBITDA | 11.58 | 12.92 |
| Dividend Yield | 3.50% | 2.94% |
| Profit Margin | 11.21% | 14.46% |
| Gross Margin | 42.93% | 48.47% |
| Operating Margin | 21.21% | 24.65% |
| Revenue Growth (YoY) | +7.86% | +8.00% |
| FCF Yield | -4.81% | -3.18% |
| Debt / Equity | 174.79 | 186.72 |
| Current Ratio | 0.94 | 0.65 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.