Extra Space Storage Inc vs AlJazira REIT Fund
A head-to-head of Extra Space Storage Inc (EXR) and AlJazira REIT Fund (4331) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | EXR | 4331 |
|---|---|---|
| Market Cap | $31.57B | 131.92M SAR |
| P/E (TTM) | 32.48 | 18.03 |
| Forward P/E | 30.09 | — |
| P/S | 9.13 | 18.57 |
| P/B | 2.15 | 1.49 |
| EV/EBITDA | 19.73 | 23.22 |
| Dividend Yield | 4.49% | 3.85% |
| Profit Margin | 27.66% | 103.60% |
| Gross Margin | 70.78% | 85.05% |
| Operating Margin | 44.09% | 64.94% |
| Revenue Growth (YoY) | +4.39% | +13.40% |
| FCF Yield | 5.79% | — |
| Debt / Equity | 92.67 | — |
| Current Ratio | 1.13 | 0.93 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.