Extra Space Storage Inc vs Prologis, Inc.
A head-to-head of Extra Space Storage Inc (EXR) and Prologis, Inc. (PLD) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | EXR | PLD |
|---|---|---|
| Market Cap | $31.57B | $132.22B |
| P/E (TTM) | 32.48 | 39.85 |
| Forward P/E | 30.09 | 41.62 |
| P/S | 9.13 | 14.06 |
| P/B | 2.15 | 2.28 |
| EV/EBITDA | 19.73 | 26.87 |
| Dividend Yield | 4.49% | 2.89% |
| Profit Margin | 27.66% | 41.54% |
| Gross Margin | 70.78% | 74.58% |
| Operating Margin | 44.09% | 38.84% |
| Revenue Growth (YoY) | +4.39% | +7.39% |
| FCF Yield | 5.79% | — |
| Debt / Equity | 92.67 | 59.83 |
| Current Ratio | 1.13 | 0.61 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.