Extra Space Storage Inc vs Public Storage
A head-to-head of Extra Space Storage Inc (EXR) and Public Storage (PSA) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | EXR | PSA |
|---|---|---|
| Market Cap | $31.57B | $53.01B |
| P/E (TTM) | 32.48 | 28.00 |
| Forward P/E | 30.09 | 31.45 |
| P/S | 9.13 | 10.71 |
| P/B | 2.15 | 5.78 |
| EV/EBITDA | 19.73 | 20.08 |
| Dividend Yield | 4.49% | 3.24% |
| Profit Margin | 27.66% | 39.23% |
| Gross Margin | 70.78% | 24.96% |
| Operating Margin | 44.09% | 46.73% |
| Revenue Growth (YoY) | +4.39% | +2.92% |
| FCF Yield | 5.79% | 6.01% |
| Debt / Equity | 92.67 | 105.24 |
| Current Ratio | 1.13 | 0.34 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.