FirstEnergy Corp. vs Saudi Energy Co.
A head-to-head of FirstEnergy Corp. (FE) and Saudi Energy Co. (5110) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | FE | 5110 |
|---|---|---|
| Market Cap | $26.34B | 68.92B SAR |
| P/E (TTM) | 26.17 | 17.23 |
| Forward P/E | 16.61 | 13.48 |
| P/S | 1.90 | 0.69 |
| P/B | 1.89 | 0.27 |
| EV/EBITDA | 11.53 | 6.43 |
| Dividend Yield | 3.86% | 4.24% |
| Profit Margin | 6.86% | 13.30% |
| Gross Margin | 65.31% | 20.33% |
| Operating Margin | 18.77% | 18.76% |
| Revenue Growth (YoY) | +11.61% | +9.41% |
| FCF Yield | -6.16% | -36.31% |
| Debt / Equity | 198.92 | 79.96 |
| Current Ratio | 0.52 | 0.47 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.