FirstEnergy Corp. vs American Electric Power Company
A head-to-head of FirstEnergy Corp. (FE) and American Electric Power Company (AEP) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | FE | AEP |
|---|---|---|
| Market Cap | $26.34B | $68.73B |
| P/E (TTM) | 26.17 | 19.29 |
| Forward P/E | 16.61 | 19.25 |
| P/S | 1.90 | 3.27 |
| P/B | 1.89 | 2.12 |
| EV/EBITDA | 11.53 | 13.21 |
| Dividend Yield | 3.86% | 2.90% |
| Profit Margin | 6.86% | 16.29% |
| Gross Margin | 65.31% | 61.01% |
| Operating Margin | 18.77% | 24.62% |
| Revenue Growth (YoY) | +11.61% | +10.20% |
| FCF Yield | -6.16% | -4.42% |
| Debt / Equity | 198.92 | 154.98 |
| Current Ratio | 0.52 | 0.53 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.