FirstEnergy Corp. vs Duke Energy Corporation (Holdin
A head-to-head of FirstEnergy Corp. (FE) and Duke Energy Corporation (Holdin (DUK) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | FE | DUK |
|---|---|---|
| Market Cap | $26.34B | $94.36B |
| P/E (TTM) | 26.17 | 18.80 |
| Forward P/E | 16.61 | 17.51 |
| P/S | 1.90 | 2.99 |
| P/B | 1.89 | 1.69 |
| EV/EBITDA | 11.53 | 11.48 |
| Dividend Yield | 3.86% | 3.50% |
| Profit Margin | 6.86% | 15.49% |
| Gross Margin | 65.31% | 51.18% |
| Operating Margin | 18.77% | 26.61% |
| Revenue Growth (YoY) | +11.61% | +11.26% |
| FCF Yield | -6.16% | -3.37% |
| Debt / Equity | 198.92 | 159.79 |
| Current Ratio | 0.52 | 0.66 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.