Fidelity National Information S vs CDW Corporation
A head-to-head of Fidelity National Information S (FIS) and CDW Corporation (CDW) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | FIS | CDW |
|---|---|---|
| Market Cap | $21.12B | $17.54B |
| P/E (TTM) | 7.90 | 16.82 |
| Forward P/E | 6.28 | 9.15 |
| P/S | 1.94 | 0.58 |
| P/B | 1.63 | 6.92 |
| EV/EBITDA | 12.70 | 9.56 |
| Dividend Yield | 3.29% | 1.85% |
| Profit Margin | 23.34% | 4.70% |
| Gross Margin | 36.86% | 21.73% |
| Operating Margin | 16.47% | 7.38% |
| Revenue Growth (YoY) | +30.13% | +9.25% |
| FCF Yield | 9.27% | 8.04% |
| Debt / Equity | 131.76 | 220.75 |
| Current Ratio | 0.59 | 1.16 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.