Fox Corporation vs Fox Corporation
A head-to-head of Fox Corporation (FOX) and Fox Corporation (FOXA) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | FOX | FOXA |
|---|---|---|
| Market Cap | $24.14B | $27.01B |
| P/E (TTM) | 15.18 | 16.99 |
| Forward P/E | 10.88 | 11.25 |
| P/S | 1.49 | 1.66 |
| P/B | 2.17 | 2.43 |
| EV/EBITDA | 8.19 | 8.97 |
| Dividend Yield | 1.18% | 1.05% |
| Profit Margin | 10.56% | 10.56% |
| Gross Margin | — | — |
| Operating Margin | 19.81% | 19.81% |
| Revenue Growth (YoY) | -8.63% | -8.63% |
| FCF Yield | 8.86% | 7.95% |
| Debt / Equity | 59.18 | 59.18 |
| Current Ratio | 2.90 | 2.90 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.