Alphabet Inc. vs Alphabet Inc.
A head-to-head of Alphabet Inc. (GOOGL) and Alphabet Inc. (GOOG) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | GOOGL | GOOG |
|---|---|---|
| Market Cap | $4.08T | $4.06T |
| P/E (TTM) | 27.38 | 27.13 |
| Forward P/E | 26.25 | 25.98 |
| P/S | 9.66 | 9.60 |
| P/B | 9.09 | 9.00 |
| EV/EBITDA | 18.83 | 18.72 |
| Dividend Yield | 0.23% | 0.24% |
| Profit Margin | 37.92% | 37.92% |
| Gross Margin | 59.65% | 59.65% |
| Operating Margin | 32.03% | 32.03% |
| Revenue Growth (YoY) | +21.79% | +21.79% |
| FCF Yield | 1.58% | 1.59% |
| Debt / Equity | 16.19 | 16.19 |
| Current Ratio | 1.92 | 1.92 |
Share:
Compare Alphabet Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.