Alphabet Inc. vs Spotify Technology S.A.
A head-to-head of Alphabet Inc. (GOOGL) and Spotify Technology S.A. (SPOT) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | GOOGL | SPOT |
|---|---|---|
| Market Cap | $4.08T | $100.25B |
| P/E (TTM) | 27.38 | 39.07 |
| Forward P/E | 26.25 | 24.18 |
| P/S | 9.66 | 5.22 |
| P/B | 9.09 | 10.99 |
| EV/EBITDA | 18.83 | 34.35 |
| Dividend Yield | 0.23% | — |
| Profit Margin | 37.92% | 15.45% |
| Gross Margin | 59.65% | 31.98% |
| Operating Margin | 32.03% | 12.79% |
| Revenue Growth (YoY) | +21.79% | +8.19% |
| FCF Yield | 1.58% | 3.46% |
| Debt / Equity | 16.19 | 18.20 |
| Current Ratio | 1.92 | 2.06 |
Share:
Compare Alphabet Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.