Alphabet Inc. vs Meta Platforms, Inc.
A head-to-head of Alphabet Inc. (GOOGL) and Meta Platforms, Inc. (META) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | GOOGL | META |
|---|---|---|
| Market Cap | $4.35T | $1.58T |
| P/E (TTM) | 27.50 | 22.36 |
| Forward P/E | 26.25 | 17.49 |
| P/S | 9.66 | 7.92 |
| P/B | 9.12 | 6.41 |
| EV/EBITDA | 18.83 | 15.59 |
| Dividend Yield | 0.23% | 0.34% |
| Profit Margin | 37.92% | 32.84% |
| Gross Margin | 59.65% | 82.00% |
| Operating Margin | 32.03% | 41.44% |
| Revenue Growth (YoY) | +21.79% | +33.08% |
| FCF Yield | 1.58% | 2.83% |
| Debt / Equity | 16.19 | 24.11 |
| Current Ratio | 1.92 | 2.35 |
Share:
Compare Alphabet Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.