Hilton Worldwide Holdings Inc. vs Taiba Investment Company
A head-to-head of Hilton Worldwide Holdings Inc. (HLT) and Taiba Investment Company (4090) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | HLT | 4090 |
|---|---|---|
| Market Cap | $75.44B | 9.83B SAR |
| P/E (TTM) | 50.59 | 14.39 |
| Forward P/E | 30.11 | 12.93 |
| P/S | 13.78 | 7.26 |
| P/B | -13.45 | 1.44 |
| EV/EBITDA | — | 24.68 |
| Dividend Yield | 0.13% | 1.93% |
| Profit Margin | 12.56% | 25.62% |
| Gross Margin | 28.20% | 37.26% |
| Operating Margin | 22.37% | 29.13% |
| Revenue Growth (YoY) | +8.98% | +7.78% |
| FCF Yield | 2.96% | 4.32% |
| Debt / Equity | — | 27.27 |
| Current Ratio | 0.61 | 0.60 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.