Hilton Worldwide Holdings Inc. vs Jabal Omar Development Co.
A head-to-head of Hilton Worldwide Holdings Inc. (HLT) and Jabal Omar Development Co. (4250) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | HLT | 4250 |
|---|---|---|
| Market Cap | $75.44B | 17.22B SAR |
| P/E (TTM) | 50.59 | 7.18 |
| Forward P/E | 30.11 | — |
| P/S | 13.78 | 30.90 |
| P/B | -13.45 | 1.08 |
| EV/EBITDA | — | -566.51 |
| Dividend Yield | 0.13% | — |
| Profit Margin | 12.56% | 74.28% |
| Gross Margin | 28.20% | 30.49% |
| Operating Margin | 22.37% | 22.82% |
| Revenue Growth (YoY) | +8.98% | -1.14% |
| FCF Yield | 2.96% | -2.43% |
| Debt / Equity | — | 57.38 |
| Current Ratio | 0.61 | 1.50 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.