Hilton Worldwide Holdings Inc. vs Marriott International
A head-to-head of Hilton Worldwide Holdings Inc. (HLT) and Marriott International (MAR) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | HLT | MAR |
|---|---|---|
| Market Cap | $75.44B | $99.34B |
| P/E (TTM) | 50.59 | 39.53 |
| Forward P/E | 30.11 | 28.73 |
| P/S | 13.78 | 13.55 |
| P/B | -13.45 | -23.88 |
| EV/EBITDA | — | 24.14 |
| Dividend Yield | 0.13% | 0.72% |
| Profit Margin | 12.56% | 9.72% |
| Gross Margin | 28.20% | 19.94% |
| Operating Margin | 22.37% | 15.81% |
| Revenue Growth (YoY) | +8.98% | +6.24% |
| FCF Yield | 2.96% | 2.90% |
| Debt / Equity | — | — |
| Current Ratio | 0.61 | 0.46 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.