Intercontinental Exchange Inc. vs MSCI Inc.
A head-to-head of Intercontinental Exchange Inc. (ICE) and MSCI Inc. (MSCI) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | ICE | MSCI |
|---|---|---|
| Market Cap | $78.30B | $44.62B |
| P/E (TTM) | 24.42 | 34.64 |
| Forward P/E | 17.69 | 31.06 |
| P/S | 8.40 | 13.43 |
| P/B | 2.70 | 37.57 |
| EV/EBITDA | 16.51 | 25.17 |
| Dividend Yield | 1.41% | 1.23% |
| Profit Margin | 30.06% | 40.74% |
| Gross Margin | 56.16% | 82.44% |
| Operating Margin | 39.55% | 54.67% |
| Revenue Growth (YoY) | +13.53% | +14.07% |
| FCF Yield | 4.84% | 3.53% |
| Debt / Equity | 68.91 | — |
| Current Ratio | 1.01 | 0.86 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.