Intercontinental Exchange Inc. vs Nasdaq, Inc.
A head-to-head of Intercontinental Exchange Inc. (ICE) and Nasdaq, Inc. (NDAQ) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | ICE | NDAQ |
|---|---|---|
| Market Cap | $78.30B | $49.09B |
| P/E (TTM) | 23.99 | 25.94 |
| Forward P/E | 17.69 | 22.99 |
| P/S | 8.40 | 9.53 |
| P/B | 2.65 | 4.12 |
| EV/EBITDA | 16.51 | 17.53 |
| Dividend Yield | 1.43% | 1.24% |
| Profit Margin | 30.06% | 23.15% |
| Gross Margin | 56.16% | 47.93% |
| Operating Margin | 39.55% | 28.36% |
| Revenue Growth (YoY) | +13.53% | +2.25% |
| FCF Yield | 4.84% | 3.88% |
| Debt / Equity | 68.91 | 74.44 |
| Current Ratio | 1.01 | 10.15 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.