Intercontinental Exchange Inc. vs S&P Global Inc.
A head-to-head of Intercontinental Exchange Inc. (ICE) and S&P Global Inc. (SPGI) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | ICE | SPGI |
|---|---|---|
| Market Cap | $78.30B | $122.04B |
| P/E (TTM) | 24.42 | 25.57 |
| Forward P/E | 17.69 | 22.22 |
| P/S | 8.40 | 8.23 |
| P/B | 2.70 | 3.92 |
| EV/EBITDA | 16.51 | 18.35 |
| Dividend Yield | 1.41% | 0.95% |
| Profit Margin | 30.06% | 30.37% |
| Gross Margin | 56.16% | 70.25% |
| Operating Margin | 39.55% | 42.24% |
| Revenue Growth (YoY) | +13.53% | +10.43% |
| FCF Yield | 4.84% | 4.29% |
| Debt / Equity | 68.91 | 42.72 |
| Current Ratio | 1.01 | 0.68 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.