Paychex, Inc. vs Shopify Inc.
A head-to-head of Paychex, Inc. (PAYX) and Shopify Inc. (SHOP) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | PAYX | SHOP |
|---|---|---|
| Market Cap | $35.27B | $146.56B |
| P/E (TTM) | 21.69 | 111.84 |
| Forward P/E | 14.99 | 50.91 |
| P/S | 8.22 | 10.81 |
| P/B | 8.85 | 11.75 |
| EV/EBITDA | 12.53 | 59.63 |
| Dividend Yield | 4.38% | — |
| Profit Margin | 25.84% | 10.77% |
| Gross Margin | 72.35% | 48.07% |
| Operating Margin | 39.62% | 16.31% |
| Revenue Growth (YoY) | +19.87% | +34.32% |
| FCF Yield | 6.60% | 1.59% |
| Debt / Equity | 123.43 | 1.43 |
| Current Ratio | 1.26 | 6.20 |
Share:
Compare Paychex, Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.