Paychex, Inc. vs ServiceNow, Inc.
A head-to-head of Paychex, Inc. (PAYX) and ServiceNow, Inc. (NOW) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | PAYX | NOW |
|---|---|---|
| Market Cap | $35.27B | $121.59B |
| P/E (TTM) | 21.69 | 70.26 |
| Forward P/E | 14.99 | 24.74 |
| P/S | 8.22 | 7.54 |
| P/B | 8.85 | 10.76 |
| EV/EBITDA | 12.53 | 35.52 |
| Dividend Yield | 4.38% | — |
| Profit Margin | 25.84% | 12.59% |
| Gross Margin | 72.35% | 77.53% |
| Operating Margin | 39.62% | 13.74% |
| Revenue Growth (YoY) | +19.87% | +22.09% |
| FCF Yield | 6.60% | 4.39% |
| Debt / Equity | 123.43 | 12.71 |
| Current Ratio | 1.26 | 0.84 |
Share:
Compare Paychex, Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.