Paychex, Inc. vs Uber Technologies, Inc.
A head-to-head of Paychex, Inc. (PAYX) and Uber Technologies, Inc. (UBER) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | PAYX | UBER |
|---|---|---|
| Market Cap | $35.27B | $145.93B |
| P/E (TTM) | 21.69 | 17.88 |
| Forward P/E | 14.99 | 16.11 |
| P/S | 8.22 | 2.72 |
| P/B | 8.85 | 5.66 |
| EV/EBITDA | 12.53 | 21.88 |
| Dividend Yield | 4.38% | — |
| Profit Margin | 25.84% | 15.91% |
| Gross Margin | 72.35% | 39.75% |
| Operating Margin | 39.62% | 10.70% |
| Revenue Growth (YoY) | +19.87% | +14.48% |
| FCF Yield | 6.60% | 6.70% |
| Debt / Equity | 123.43 | 40.73 |
| Current Ratio | 1.26 | 1.07 |
Share:
Compare Paychex, Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.