PPL Corporation vs Saudi Energy Co.
A head-to-head of PPL Corporation (PPL) and Saudi Energy Co. (5110) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | PPL | 5110 |
|---|---|---|
| Market Cap | $26.35B | 68.92B SAR |
| P/E (TTM) | 21.75 | 17.23 |
| Forward P/E | 16.48 | 13.48 |
| P/S | 2.82 | 0.69 |
| P/B | 1.83 | 0.27 |
| EV/EBITDA | 12.40 | 6.43 |
| Dividend Yield | 2.93% | 4.24% |
| Profit Margin | 13.09% | 13.30% |
| Gross Margin | 42.73% | 20.33% |
| Operating Margin | 23.55% | 18.76% |
| Revenue Growth (YoY) | +10.78% | +9.41% |
| FCF Yield | -6.18% | -36.31% |
| Debt / Equity | 134.75 | 79.96 |
| Current Ratio | 1.00 | 0.47 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.