PPL Corporation vs Duke Energy Corporation (Holdin
A head-to-head of PPL Corporation (PPL) and Duke Energy Corporation (Holdin (DUK) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | PPL | DUK |
|---|---|---|
| Market Cap | $26.35B | $94.36B |
| P/E (TTM) | 21.75 | 18.80 |
| Forward P/E | 16.48 | 17.51 |
| P/S | 2.82 | 2.99 |
| P/B | 1.83 | 1.69 |
| EV/EBITDA | 12.40 | 11.48 |
| Dividend Yield | 2.93% | 3.50% |
| Profit Margin | 13.09% | 15.49% |
| Gross Margin | 42.73% | 51.18% |
| Operating Margin | 23.55% | 26.61% |
| Revenue Growth (YoY) | +10.78% | +11.26% |
| FCF Yield | -6.18% | -3.37% |
| Debt / Equity | 134.75 | 159.79 |
| Current Ratio | 1.00 | 0.66 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.