PPL Corporation vs American Electric Power Company
A head-to-head of PPL Corporation (PPL) and American Electric Power Company (AEP) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | PPL | AEP |
|---|---|---|
| Market Cap | $26.34B | $68.73B |
| P/E (TTM) | 21.75 | 19.29 |
| Forward P/E | 16.48 | 19.25 |
| P/S | 2.82 | 3.27 |
| P/B | 1.83 | 2.12 |
| EV/EBITDA | 12.40 | 13.21 |
| Dividend Yield | 2.93% | 2.90% |
| Profit Margin | 13.09% | 16.29% |
| Gross Margin | 42.73% | 61.01% |
| Operating Margin | 23.55% | 24.62% |
| Revenue Growth (YoY) | +10.78% | +10.20% |
| FCF Yield | -6.18% | -4.42% |
| Debt / Equity | 134.75 | 154.98 |
| Current Ratio | 1.00 | 0.53 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.