Prospect Capital Corporation vs Tencent Holdings Ltd ADR
A head-to-head of Prospect Capital Corporation (PSEC) and Tencent Holdings Ltd ADR (TCEHY) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | PSEC | TCEHY |
|---|---|---|
| Market Cap | $1.33B | $547.50B |
| P/E (TTM) | — | 16.92 |
| Forward P/E | 9.37 | 13.76 |
| P/S | 1.98 | 0.73 |
| P/B | 0.43 | 3.28 |
| EV/EBITDA | 9.42 | 10.52 |
| Dividend Yield | 24.68% | 1.12% |
| Profit Margin | 364.18% | 29.90% |
| Gross Margin | 50.77% | 56.21% |
| Operating Margin | 41.63% | 32.56% |
| Revenue Growth (YoY) | +18.61% | +11.16% |
| FCF Yield | 32.79% | — |
| Debt / Equity | 0.99 | 34.04 |
| Current Ratio | 0.35 | 1.44 |
Share:
Compare Prospect Capital Corporation with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.