Prospect Capital Corporation vs Taiwan Semiconductor Manufacturing
A head-to-head of Prospect Capital Corporation (PSEC) and Taiwan Semiconductor Manufacturing (TSM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | PSEC | TSM |
|---|---|---|
| Market Cap | $1.33B | $2.03T |
| P/E (TTM) | — | 33.08 |
| Forward P/E | 9.37 | 27.03 |
| P/S | 1.98 | 0.50 |
| P/B | 0.43 | 10.89 |
| EV/EBITDA | 9.42 | 24.68 |
| Dividend Yield | 24.68% | 0.37% |
| Profit Margin | 364.18% | 47.01% |
| Gross Margin | 50.77% | 59.89% |
| Operating Margin | 41.63% | 50.82% |
| Revenue Growth (YoY) | +18.61% | +36.53% |
| FCF Yield | 32.79% | 54.16% |
| Debt / Equity | 0.99 | 17.87 |
| Current Ratio | 0.35 | 2.49 |
Share:
Compare Prospect Capital Corporation with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.