Prospect Capital Corporation vs Berkshire Hathaway Inc
A head-to-head of Prospect Capital Corporation (PSEC) and Berkshire Hathaway Inc (BRK-A) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | PSEC | BRK-A |
|---|---|---|
| Market Cap | $1.33B | $1.03T |
| P/E (TTM) | — | 15.41 |
| Forward P/E | 9.37 | 21.10 |
| P/S | 1.98 | 2.78 |
| P/B | 0.43 | 1.44 |
| EV/EBITDA | 9.42 | 0.00 |
| Dividend Yield | 24.68% | — |
| Profit Margin | 364.18% | 18.01% |
| Gross Margin | 50.77% | 23.63% |
| Operating Margin | 41.63% | 16.03% |
| Revenue Growth (YoY) | +18.61% | -3.94% |
| FCF Yield | 32.79% | 2.43% |
| Debt / Equity | 0.99 | 19.38 |
| Current Ratio | 0.35 | 6.75 |
Share:
Compare Prospect Capital Corporation with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.