Paramount Skydance Corporation vs Fox Corporation
A head-to-head of Paramount Skydance Corporation (PSKY) and Fox Corporation (FOXA) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | PSKY | FOXA |
|---|---|---|
| Market Cap | $11.70B | $27.01B |
| P/E (TTM) | 363.67 | 16.96 |
| Forward P/E | 12.56 | 11.25 |
| P/S | 0.42 | 1.66 |
| P/B | 0.92 | 2.42 |
| EV/EBITDA | 9.03 | 8.97 |
| Dividend Yield | 0.63% | 1.05% |
| Profit Margin | -2.06% | 10.56% |
| Gross Margin | 33.46% | — |
| Operating Margin | -18.04% | 19.81% |
| Revenue Growth (YoY) | +2.16% | -8.63% |
| FCF Yield | 3.19% | 7.95% |
| Debt / Equity | 121.44 | 59.18 |
| Current Ratio | 1.10 | 2.90 |
Share:
Compare Paramount Skydance Corporation with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.