Roper Technologies, Inc. vs Salesforce, Inc.
A head-to-head of Roper Technologies, Inc. (ROP) and Salesforce, Inc. (CRM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | ROP | CRM |
|---|---|---|
| Market Cap | $33.47B | $171.93B |
| P/E (TTM) | 20.72 | 22.06 |
| Forward P/E | 14.75 | 12.35 |
| P/S | 4.38 | 4.01 |
| P/B | 1.93 | 6.00 |
| EV/EBITDA | 14.29 | 15.00 |
| Dividend Yield | 1.00% | 0.76% |
| Profit Margin | 21.12% | 18.73% |
| Gross Margin | 69.24% | 77.68% |
| Operating Margin | 28.29% | 21.47% |
| Revenue Growth (YoY) | +11.29% | +13.27% |
| FCF Yield | 7.00% | 8.53% |
| Debt / Equity | 55.61 | 126.42 |
| Current Ratio | 0.53 | 0.79 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.