Roper Technologies, Inc. vs ServiceNow, Inc.
A head-to-head of Roper Technologies, Inc. (ROP) and ServiceNow, Inc. (NOW) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | ROP | NOW |
|---|---|---|
| Market Cap | $33.47B | $121.59B |
| P/E (TTM) | 20.62 | 71.63 |
| Forward P/E | 14.75 | 24.74 |
| P/S | 4.38 | 7.54 |
| P/B | 1.92 | 10.97 |
| EV/EBITDA | 14.29 | 35.52 |
| Dividend Yield | 1.01% | — |
| Profit Margin | 21.12% | 12.59% |
| Gross Margin | 69.24% | 77.53% |
| Operating Margin | 28.29% | 13.74% |
| Revenue Growth (YoY) | +11.29% | +22.09% |
| FCF Yield | 7.00% | 4.39% |
| Debt / Equity | 55.61 | 12.71 |
| Current Ratio | 0.53 | 0.84 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.