Roper Technologies, Inc. vs Shopify Inc.
A head-to-head of Roper Technologies, Inc. (ROP) and Shopify Inc. (SHOP) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | ROP | SHOP |
|---|---|---|
| Market Cap | $33.47B | $146.56B |
| P/E (TTM) | 20.62 | 112.02 |
| Forward P/E | 14.75 | 50.91 |
| P/S | 4.38 | 10.81 |
| P/B | 1.92 | 11.77 |
| EV/EBITDA | 14.29 | 59.63 |
| Dividend Yield | 1.01% | — |
| Profit Margin | 21.12% | 10.77% |
| Gross Margin | 69.24% | 48.07% |
| Operating Margin | 28.29% | 16.31% |
| Revenue Growth (YoY) | +11.29% | +34.32% |
| FCF Yield | 7.00% | 1.59% |
| Debt / Equity | 55.61 | 1.43 |
| Current Ratio | 0.53 | 6.20 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.