Charles Schwab Corporation (The vs Saudi Tadawul Group Holding Company
A head-to-head of Charles Schwab Corporation (The (SCHW) and Saudi Tadawul Group Holding Company (1111) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | SCHW | 1111 |
|---|---|---|
| Market Cap | $150.59B | 16.42B SAR |
| P/E (TTM) | 17.18 | 41.61 |
| Forward P/E | 12.10 | 22.57 |
| P/S | 6.32 | 13.37 |
| P/B | 3.65 | 4.72 |
| EV/EBITDA | — | 50.20 |
| Dividend Yield | 1.32% | 1.68% |
| Profit Margin | 37.99% | 26.94% |
| Gross Margin | — | 56.80% |
| Operating Margin | — | 25.59% |
| Revenue Growth (YoY) | +15.77% | -10.26% |
| FCF Yield | 6.20% | 1.20% |
| Debt / Equity | 67.11 | 11.28 |
| Current Ratio | 0.63 | 1.46 |
Share:
Compare Charles Schwab Corporation (The with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.